Tuition Fees
Tuition Fees
NEW STUDENTS’ FEE STRUCTURE
2020/21 ACADEMIC YEAR
Term Fee In USD | Material Fee In USD | |
---|---|---|
Foundation( age 2.6 – 2.11) | 1000.00 | – |
KG | 1000.00 | – |
Preparatory | 1000.00 | – |
Prep II | 1200.00 | 150.00 |
Grade 1 | 1200.00 | 150.00 |
Grade 2 | 1200.00 | 150.00 |
Grade 3 | 1200.00 | 150.00 |
Grade 4 | 1200.00 | 150.00 |
Grade 5 | 1400.00 | 170.00 |
Grade 6 | 1400.00 | 170.00 |
Grade 7 | 1400.00 | 170.00 |
Grade 8 | 1400.00 | 170.00 |
Grade 9 | 1600.00 | 200.00 |
Grade 10 | 1600.00 | 200.00 |
Grade 11 | 1600.00 | 200.00 |
Grade 12 | 1600.00 | 200.00 |
ADDITIONAL INFORMATIONS
1. There are three terms in a year
2. Material fee is paid once a year
3. The school currently enrolls students upto Grade 10
4. Existing students fee structure remains the same
5. Payments can be settled in ETB using the official exchange rate
6. The school offers 5% sibling discount on the second child enrolled at FIS and 10% discount on the third and subsequent children enrolled at FIS. Discounts are applicable on term fees only.
REGISTRATION AND RE-REGISTRATION FEES
- Registration Fee: USD 500.00
This is a one time fee paid when enrolling a child at Flipper International School. - Re-registration Fee: USD 100.00
This is an annual fee applicable for students continuing at Flipper International School.